		CSPI	CSPI	P 233	PII300	PII300	Cel400	Cel400	Cel 450	Cel 450	P233	PII300	PII300	Cel400	Cel400	Cel 450	Cel 450
		SC 2	SC 3	66x3.5	66x4.5	66x4.5	66x6	66x6	75x6	75x6	66x3.5	66x4.5	66x4.5	66x6	66x6	75x6	75x6
		Pub.	Pub.	Meas.	Meas.	Meas.	Meas.	Meas.	Meas.	Meas.	vs SC 3	vs SC 3	vs SC 3	vs SC 3	vs SC 3	vs SC 3	vs SC 3
Funct		(ms/1K)	(ms/1K)	(ms/1K)	(ms/1K)	(ms/1K)	(ms/1K)	(ms/1K)	(ms/1K)	(ms/1K)	(%)	(%)	(%)	(%)	(%)	(%)	(%)
USPL Version			V130	V112	V130	V111	V130	V111	V130	V130	V112	V130	V111	V130	V111	V130
CFFTF_16	0.03	0.032	0.04	0.024	0.022	0.013	0.018	0.011	0.011	80.0	133.3	145.5	246.2	177.8	290.9	290.9
CFFTF_64	0.08	0.067	0.107	0.051	0.051	0.038	0.037	0.034	0.033	62.6	131.4	131.4	176.3	181.1	197.1	203.0
CFFTF_128	0.135	0.113	0.21	0.095	0.094	0.07	0.07	0.063	0.063	53.8	118.9	120.2	161.4	161.4	179.4	179.4
CFFTF_256	0.229	0.191	0.428	0.186	0.185	0.139	0.14	0.122	0.124	44.6	102.7	103.2	137.4	136.4	156.6	154.0
CFFTF_512	0.39	0.32	0.893	0.378	0.379	0.285	0.283	0.253	0.252	35.8	84.7	84.4	112.3	113.1	126.5	127.0
CFFTF_1K	0.8	0.65	1.885	0.814	0.815	0.603	0.597	0.538	0.538	34.5	79.9	79.8	107.8	108.9	120.8	120.8
CFFTF_2K	2.9	2.3	4.253	1.832	1.847	1.307	1.327	1.17	1.17	54.1	125.5	124.5	176.0	173.3	196.6	196.6
CFFTF_4K	5.6	4.5	13.089	7.474	6.719	3.362	3.362	2.969	2.969	34.4	60.2	67.0	133.8	133.8	151.6	151.6
CFFTF_8K	12	9.5	29.969	16.354	14.818	8.443	7.724	6.865	9.589	31.7	58.1	64.1	112.5	123.0	138.4	99.1
CFFTSC_1K	0.12	0.011	0.08	0.028	0.028	0.021	0.021	0.019	0.019	13.8	39.3	39.3	52.4	52.4	57.9	57.9
RFFTF_64	0.029	0.023	0.07	0.035	0.035	0.026	0.026	0.024	0.023	32.9	65.7	65.7	88.5	88.5	95.8	100.0
RFFTF_128	0.058	0.046	0.13	0.061	0.06	0.046	0.045	0.041	0.04	35.4	75.4	76.7	100.0	102.2	112.2	115.0
RFFTF_256	0.115	0.092	0.252	0.112	0.112	0.084	0.084	0.075	0.074	36.5	82.1	82.1	109.5	109.5	122.7	124.3
RFFTF_512	0.23	0.18	0.51	0.22	0.218	0.166	0.162	0.147	0.145	35.3	81.8	82.6	108.4	111.1	122.4	124.1
RFFTF_1K	0.49	0.39	1.056	0.442	0.439	0.332	0.328	0.292	0.292	36.9	88.2	88.8	117.5	118.9	133.6	133.6
RFFTF_2K	0.95	0.81	2.204	0.928	0.93	0.689	0.696	0.617	0.618	36.8	87.3	87.1	117.6	116.4	131.3	131.1
RFFTF_4K	3.9	3	4.801	2.051	2.051	1.502	1.475	1.34	1.314	62.5	146.3	146.3	199.7	203.4	223.9	228.3
RFFTF_8K	7.4	5.8	14.115	7.955	7.101	3.767	3.719	3.292	3.288	41.1	72.9	81.7	154.0	156.0	176.2	176.4
RFFTSC_1K	0.064	0.057	0.04	0.014	0.014	0.011	0.011	0.009	0.009	142.5	407.1	407.1	518.2	518.2	633.3	633.3
ACORF	2.3	1.8	5.211	2.271	2.232	1.671	1.671	1.502	1.487	34.5	79.3	80.6	107.7	107.7	119.8	121.0
ACORT	27	22	104.573	37.188	37.135	27.896	27.75	24.75	24.75	21.0	59.2	59.2	78.9	79.3	88.9	88.9
ASPEC	0.12	0.1	0.124	0.078	0.078	0.058	0.058	0.052	0.051	80.6	128.2	128.2	172.4	172.4	192.3	196.1
BLKMAN	1.7	1.3	1.554	2.462	0.899	1.845	0.673	1.647	0.603	83.7	52.8	144.6	70.5	193.2	78.9	215.6
CCDOTP	0.18	0.14	0.191	0.079	0.079	0.06	0.059	0.053	0.053	73.3	177.2	177.2	233.3	237.3	264.2	264.2
CCORT	27	22	104.573	37.188	37.135	27.75	27.75	24.75	24.74	21.0	59.2	59.2	79.3	79.3	88.9	88.9
CDOTPR	0.18	0.14	0.191	0.079	0.079	0.06	0.06	0.053	0.053	73.3	177.2	177.2	233.3	233.3	264.2	264.2
CONVD_32	0.88	0.7	7.26	2.088	2.088	1.566	1.566	1.397	1.397	9.6	33.5	33.5	44.7	44.7	50.1	50.1
CPOW	0.15	0.12	0.248	0.094	0.094	0.07	0.07	0.063	0.063	48.4	127.7	127.7	171.4	171.4	190.5	190.5
CRVDIV	0.34	0.26	0.56	0.354	0.353	0.266	0.264	0.236	0.236	46.4	73.4	73.7	97.7	98.5	110.2	110.2
CRVMUL	0.28	0.22	0.249	0.133	0.134	0.1	0.1	0.09	0.088	88.4	165.4	164.2	220.0	220.0	244.4	250.0
CSPEC	0.29	0.24	0.238	0.163	0.156	0.117	0.117	0.103	0.103	100.8	147.2	153.8	205.1	205.1	233.0	233.0
CVABS	0.35	0.29	0.575	0.338	0.338	0.254	0.254	0.225	0.225	50.4	85.8	85.8	114.2	114.2	128.9	128.9
CVADD	0.19	0.15	0.263	0.123	0.123	0.091	0.091	0.081	0.081	57.0	122.0	122.0	164.8	164.8	185.2	185.2
CVCML	0.23	0.18	0.372	0.159	0.16	0.12	0.12	0.107	0.107	48.4	113.2	112.5	150.0	150.0	168.2	168.2
CVCMLA	0.3	0.24	0.45	0.203	0.202	0.15	0.152	0.134	0.135	53.3	118.2	118.8	160.0	157.9	179.1	177.8
CVCOMB	0.19	0.15	0.094	0.049	0.049	0.037	0.036	0.033	0.033	159.6	306.1	306.1	405.4	416.7	454.5	454.5
CVCONJ	0.12	0.1	0.186	0.081	0.082	0.061	0.061	0.054	0.054	53.8	123.5	122.0	163.9	163.9	185.2	185.2
CVCSML	0.18	0.14	0.312	0.123	0.123	0.092	0.091	0.083	0.081	44.9	113.8	113.8	152.2	153.8	168.7	172.8
CVDIV	0.47	0.37	0.578	0.354	0.352	0.265	0.265	0.235	0.232	64.0	104.5	105.1	139.6	139.6	157.4	159.5
CVEXP	1.1	0.9	1.114	2.294	0.762	1.717	0.565	1.529	0.504	80.8	39.2	118.1	52.4	159.3	58.9	178.6
CVFILL	0.15	0.12	0.094	0.056	0.056	0.041	0.042	0.037	0.038	127.7	214.3	214.3	292.7	285.7	324.3	315.8
CVMA	0.3	0.24	0.45	0.203	0.202	0.15	0.15	0.134	0.134	53.3	118.2	118.8	160.0	160.0	179.1	179.1
CVMAGS	0.09	0.07	0.171	0.057	0.056	0.042	0.042	0.037	0.037	40.9	122.8	125.0	166.7	166.7	189.2	189.2
CVMEXP	1.3	0.97	1.165	2.439	0.794	1.821	0.596	1.621	0.526	83.3	39.8	122.2	53.3	162.8	59.8	184.4
CVMGSA	0.13	0.1	0.202	0.078	0.077	0.058	0.059	0.053	0.053	49.5	128.2	129.9	172.4	169.5	188.7	188.7
CVMUL	0.23	0.18	0.374	0.162	0.16	0.12	0.12	0.107	0.107	48.1	111.1	112.5	150.0	150.0	168.2	168.2
CVMLA	0.3	0.24	0.45	0.203	0.202	0.15	0.152	0.135	0.135	53.3	118.2	118.8	160.0	157.9	177.8	177.8
CVMOV	0.12	0.1	0.202	0.079	0.078	0.058	0.058	0.052	0.052	49.5	126.6	128.2	172.4	172.4	192.3	192.3
CVMUL	0.23	0.18	0.374	0.161	0.16	0.12	0.12	0.106	0.107	48.1	111.8	112.5	150.0	150.0	169.8	168.2
CVNEG	0.12	0.1	0.217	0.09	0.087	0.065	0.065	0.058	0.058	46.1	111.1	114.9	153.8	153.8	172.4	172.4
CVPHAS	1	0.83	1.554	0.94	0.938	0.702	0.695	0.62	0.626	53.4	88.3	88.5	118.2	119.4	133.9	132.6
CVRCIP	0.47	0.38	0.465	0.296	0.29	0.216	0.216	0.194	0.19	81.7	128.4	131.0	175.9	175.9	195.9	200.0
CVREAL	0.2	0.16	0.095	0.031	0.03	0.023	0.023	0.019	0.021	168.4	516.1	533.3	695.7	695.7	842.1	761.9
CVSMA	0.24	0.2	0.373	0.161	0.16	0.12	0.12	0.107	0.107	53.6	124.2	125.0	166.7	166.7	186.9	186.9
CVSMUL	0.12	0.1	0.233	0.105	0.105	0.078	0.078	0.069	0.069	42.9	95.2	95.2	128.2	128.2	144.9	144.9
CVSQRT	1.3	1.1	3.232	3.747	2.29	2.794	1.716	2.487	1.524	34.0	29.4	48.0	39.4	64.1	44.2	72.2
CVSUB	0.19	0.15	0.263	0.13	0.13	0.097	0.097	0.086	0.086	57.0	115.4	115.4	154.6	154.6	174.4	174.4
DEQ22	0.24	0.2	0.252	0.134	0.134	0.102	0.1	0.089	0.09	79.4	149.3	149.3	196.1	200.0	224.7	222.2
DOTPR	0.07	0.05	0.093	0.038	0.038	0.029	0.028	0.025	0.025	53.8	131.6	131.6	172.4	178.6	200.0	200.0
ENVEL	1.7	1.3	2.946	1.72	1.719	1.288	1.276	1.136	1.136	44.1	75.6	75.6	100.9	101.9	114.4	114.4
FIX4	0.12	0.09	0.217	0.296	0.151	0.222	0.114	0.198	0.101	41.5	30.4	59.6	40.5	78.9	45.5	89.1
FIX2N	0.19	0.15	0.155	0.928	0.083	0.695	0.063	0.618	0.055	96.8	16.2	180.7	21.6	238.1	24.3	272.7
FIX4N	0.12	0.09	0.14	0.941	0.095	0.704	0.071	0.628	0.063	64.3	9.6	94.7	12.8	126.8	14.3	142.9
FIXBN	0.12	0.09	0.142	0.932	0.083	0.698	0.062	0.621	0.054	63.4	9.7	108.4	12.9	145.2	14.5	166.7
FLT2	0.14	0.11	0.067	0.028	0.026	0.021	0.019	0.018	0.017	164.2	392.9	423.1	523.8	578.9	611.1	647.1
FLT2IQ	0.56	0.44	0.326	0.158	0.152	0.115	0.115	0.1	0.1	135.0	278.5	289.5	382.6	382.6	440.0	440.0
FLT4	0.12	0.1	0.067	0.049	0.049	0.037	0.037	0.033	0.033	149.3	204.1	204.1	270.3	270.3	303.0	303.0
FLTB	0.15	0.12	0.093	0.028	0.028	0.022	0.021	0.019	0.02	129.0	428.6	428.6	545.5	571.4	631.6	600.0
FLTBU	0.11	0.088	0.094	0.028	0.029	0.021	0.021	0.019	0.019	93.6	314.3	303.4	419.0	419.0	463.2	463.2
FXSL2N	0.33	0.26	0.271	0.976	0.141	0.732	0.106	0.65	0.095	95.9	26.6	184.4	35.5	245.3	40.0	273.7
FXSL4N	0.25	0.2	0.276	0.911	0.163	0.683	0.122	0.608	0.11	72.5	22.0	122.7	29.3	163.9	32.9	181.8
FXSLBN	0.32	0.25	0.285	0.835	0.147	0.626	0.11	0.556	0.096	87.7	29.9	170.1	39.9	227.3	45.0	260.4
GCOSF	0.47	0.37	0.513	1.135	0.405	0.849	0.303	0.755	0.271	72.1	32.6	91.4	43.6	122.1	49.0	136.5
GCEXP fast	0.054	0.043	0.217	0.079	0.079	0.06	0.06	0.053	0.053	19.8	54.4	54.4	71.7	71.7	81.1	81.1
GCEXP slow	0.108	0.086	0.218	0.08	0.08	0.059	0.059	0.053	0.053	39.4	107.5	107.5	145.8	145.8	162.3	162.3
HAMM	0.95	0.72	0.917	1.162	0.459	0.872	0.345	0.774	0.306	78.5	62.0	156.9	82.6	208.7	93.0	235.3
HANN	0.95	0.72	0.845	1.224	0.459	0.917	0.345	0.812	0.306	85.2	58.8	156.9	78.5	208.7	88.7	235.3
HLBRT	1.2	0.93	2.462	1.383	1.389	1.037	1.037	0.923	0.923	37.8	67.2	67.0	89.7	89.7	100.8	100.8
LVEQ	0.2	0.16	0.248	0.066	0.066	0.051	0.049	0.044	0.044	64.5	242.4	242.4	313.7	326.5	363.6	363.6
LVGE	0.2	0.16	0.248	0.064	0.096	0.048	0.073	0.044	0.063	64.5	250.0	166.7	333.3	219.2	363.6	254.0
LVGT	0.2	0.16	0.147	0.061	0.06	0.045	0.045	0.04	0.041	108.8	262.3	266.7	355.6	355.6	400.0	390.2
LVLE	0.2	0.16	0.31	0.066	0.064	0.048	0.048	0.043	0.042	51.6	242.4	250.0	333.3	333.3	372.1	381.0
LVLT	0.2	0.16	0.248	0.062	0.089	0.045	0.067	0.041	0.06	64.5	258.1	179.8	355.6	238.8	390.2	266.7
LVNE	0.2	0.16	0.147	0.061	0.06	0.045	0.045	0.041	0.041	108.8	262.3	266.7	355.6	355.6	390.2	390.2
LVNOT	0.17	0.13	0.218	0.056	0.056	0.041	0.042	0.037	0.037	59.6	232.1	232.1	317.1	309.5	351.4	351.4
MAXMGV	0.17	0.14	0.248	0.107	0.069	0.079	0.052	0.071	0.047	56.5	130.8	202.9	177.2	269.2	197.2	297.9
MAXV	0.14	0.1	0.089	0.028	0.028	0.021	0.022	0.019	0.019	112.4	357.1	357.1	476.2	454.5	526.3	526.3
MEAMGV	0.097	0.08	0.218	0.103	0.035	0.078	0.026	0.069	0.024	36.7	77.7	228.6	102.6	307.7	115.9	333.3
MEANV	0.042	0.033	0.054	0.028	0.028	0.021	0.021	0.018	0.018	61.1	117.9	117.9	157.1	157.1	183.3	183.3
MEASQV	0.07	0.056	0.067	0.03	0.029	0.022	0.022	0.02	0.02	83.6	186.7	193.1	254.5	254.5	280.0	280.0
MINMGV	0.17	0.14	0.28	0.107	0.069	0.079	0.052	0.071	0.047	50.0	130.8	202.9	177.2	269.2	197.2	297.9
MINV	0.14	0.11	0.088	0.028	0.029	0.02	0.021	0.019	0.019	125.0	392.9	379.3	550.0	523.8	578.9	578.9
MVESSQ	0.1	0.08	0.28	0.114	0.106	0.085	0.08	0.076	0.071	28.6	70.2	75.5	94.1	100.0	105.3	112.7
POLAR	1.6	1.3	1.899	1.32	1.32	0.987	0.987	0.88	0.88	68.5	98.5	98.5	131.7	131.7	147.7	147.7
RECT	1.3	1	0.911	2.392	0.724	1.787	0.534	1.594	0.482	109.8	41.8	138.1	56.0	187.3	62.7	207.5
REQS	0.087	0.071	0.076	0.028	0.024	0.021	0.018	0.019	0.016	93.4	253.6	295.8	338.1	394.4	373.7	443.8
RGES	0.087	0.071	0.076	0.028	0.024	0.021	0.018	0.019	0.016	93.4	253.6	295.8	338.1	394.4	373.7	443.8
RGTS	0.087	0.071	0.075	0.023	0.028	0.017	0.021	0.016	0.019	94.7	308.7	253.6	417.6	338.1	443.8	373.7
RNES	0.087	0.071	0.076	0.023	0.024	0.017	0.018	0.016	0.016	93.4	308.7	295.8	417.6	394.4	443.8	443.8
REQS	0.087	0.071	0.075	0.028	0.024	0.02	0.017	0.019	0.016	94.7	253.6	295.8	355.0	417.6	373.7	443.8
RLTS	0.089	0.071	0.076	0.028	0.024	0.021	0.018	0.018	0.016	93.4	253.6	295.8	338.1	394.4	394.4	443.8
RMAX	0.14	0.11	0.089	0.029	0.028	0.021	0.021	0.019	0.019	123.6	379.3	392.9	523.8	523.8	578.9	578.9
RMAXMG	0.17	0.14	0.295	0.107	0.105	0.081	0.079	0.071	0.07	47.5	130.8	133.3	172.8	177.2	197.2	200.0
RMIN	0.14	0.11	0.088	0.028	0.028	0.021	0.021	0.018	0.019	125.0	392.9	392.9	523.8	523.8	611.1	578.9
RMINMG	0.17	0.14	0.264	0.107	0.103	0.08	0.077	0.071	0.069	53.0	130.8	135.9	175.0	181.8	197.2	202.9
RMSQV	0.071	0.056	0.067	0.028	0.028	0.021	0.021	0.019	0.019	83.6	200.0	200.0	266.7	266.7	294.7	294.7
RSVE 32	0.13	0.1	4.57	1.539	1.438	1.153	1.076	1.026	0.958	2.2	6.5	7.0	8.7	9.3	9.7	10.4
SHPHU	0.32	0.26	0.236	0.104	0.104	0.079	0.079	0.07	0.07	110.2	250.0	250.0	329.1	329.1	371.4	371.4
SHPHUF	0.3	0.24	0.275	0.105	0.105	0.078	0.078	0.07	0.07	87.3	228.6	228.6	307.7	307.7	342.9	342.9
SN2	0.12	0.1	0.138	0.066	0.066	0.049	0.049	0.044	0.044	72.5	151.5	151.5	204.1	204.1	227.3	227.3
SVDIV	0.25	0.19	0.24	0.165	0.165	0.124	0.124	0.11	0.112	79.2	115.2	115.2	153.2	153.2	172.7	169.6
SVE	0.04	0.032	0.054	0.028	0.027	0.021	0.021	0.018	0.019	59.3	114.3	118.5	152.4	152.4	177.8	168.4
SVEMG	0.096	0.079	0.217	0.103	0.031	0.078	0.024	0.068	0.021	36.4	76.7	254.8	101.3	329.2	116.2	376.2
SVESQ	0.069	0.054	0.067	0.028	0.028	0.02	0.021	0.019	0.018	80.6	192.9	192.9	270.0	257.1	284.2	300.0
SVESSQ	0.097	0.08	0.311	0.114	0.107	0.085	0.08	0.076	0.071	25.7	70.2	74.8	94.1	100.0	105.3	112.7
TCONV	0.89	0.72	5.912	1.873	1.871	1.402	1.402	1.245	1.245	12.2	38.4	38.5	51.4	51.4	57.8	57.8
TRANS	0.45	0.35	0.513	0.335	0.334	0.25	0.25	0.222	0.222	68.2	104.5	104.8	140.0	140.0	157.7	157.7
VAAM	0.2	0.16	0.173	0.077	0.077	0.058	0.058	0.051	0.051	92.5	207.8	207.8	275.9	275.9	313.7	313.7
VABS	0.096	0.078	0.107	0.124	0.056	0.093	0.042	0.082	0.038	72.9	62.9	139.3	83.9	185.7	95.1	205.3
VACOS	1.5	1.1	1.379	1.116	1.112	0.827	0.827	0.746	0.746	79.8	98.6	98.9	133.0	133.0	147.5	147.5
VADD	0.098	0.08	0.098	0.05	0.05	0.038	0.037	0.034	0.033	81.6	160.0	160.0	210.5	216.2	235.3	242.4
VAINT	0.2	0.16	0.559	0.347	0.351	0.26	0.262	0.232	0.235	28.6	46.1	45.6	61.5	61.1	69.0	68.1
VAM	0.13	0.11	0.137	0.068	0.067	0.051	0.05	0.045	0.045	80.3	161.8	164.2	215.7	220.0	244.4	244.4
VANINT	0.19	0.15	0.961	0.86	0.863	0.643	0.646	0.573	0.574	15.6	17.4	17.4	23.3	23.2	26.2	26.1
VASBM	0.2	0.16	0.173	0.076	0.077	0.059	0.058	0.052	0.051	92.5	210.5	207.8	271.2	275.9	307.7	313.7
VASIN	1.5	1.1	1.196	0.964	1.001	0.725	0.746	0.644	0.664	92.0	114.1	109.9	151.7	147.5	170.8	165.7
VASM	0.098	0.081	0.111	0.066	0.066	0.049	0.049	0.044	0.044	73.0	122.7	122.7	165.3	165.3	184.1	184.1
VATAN	1	0.8	0.906	0.61	0.603	0.457	0.45	0.409	0.402	88.3	131.1	132.7	175.1	177.8	195.6	199.0
VATAN2	1	0.81	0.777	0.476	0.474	0.354	0.361	0.313	0.313	104.2	170.2	170.9	228.8	224.4	258.8	258.8
VATN2F	1	0.81	0.729	0.414	0.414	0.307	0.313	0.272	0.272	111.1	195.7	195.7	263.8	258.8	297.8	297.8
VAVEXP	0.1	0.082	0.102	0.064	0.064	0.048	0.048	0.043	0.043	80.4	128.1	128.1	170.8	170.8	190.7	190.7
VAVLIN	0.1	0.082	0.102	0.064	0.063	0.048	0.047	0.043	0.042	80.4	128.1	130.2	170.8	174.5	190.7	195.2
VCLIP	0.2	0.16	0.191	0.067	0.068	0.051	0.051	0.045	0.045	83.8	238.8	235.3	313.7	313.7	355.6	355.6
VCLR	0.048	0.038	0.046	0.022	0.022	0.016	0.016	0.014	0.014	82.6	172.7	172.7	237.5	237.5	271.4	271.4
VCMPRS	0.15	0.12	0.186	0.064	0.068	0.05	0.05	0.044	0.045	64.5	187.5	176.5	240.0	240.0	272.7	266.7
VCOS	0.65	0.52	0.403	1.488	0.366	1.115	0.274	0.991	0.243	129.0	34.9	142.1	46.6	189.8	52.5	214.0
VCOSF	0.46	0.37	0.451	1.523	0.403	1.142	0.3	1.016	0.268	82.0	24.3	91.8	32.4	123.3	36.4	138.1
VDBPWR	0.8	0.64	1.005	0.477	0.479	0.358	0.353	0.32	0.321	63.7	134.2	133.6	178.8	181.3	200.0	199.4
VDIV	0.28	0.22	0.257	0.169	0.168	0.127	0.126	0.111	0.111	85.6	130.2	131.0	173.2	174.6	198.2	198.2
VDPSP	0.091	0.073	0.071	0.026	0.027	0.02	0.02	0.018	0.018	102.8	280.8	270.4	365.0	365.0	405.6	405.6
VEUCL2	0.46	0.36	0.543	0.358	0.358	0.268	0.268	0.24	0.237	66.3	100.6	100.6	134.3	134.3	150.0	151.9
VEUCL3	0.54	0.43	0.544	0.348	0.348	0.259	0.263	0.233	0.229	79.0	123.6	123.6	166.0	163.5	184.5	187.8
VEXP	0.65	0.52	1.195	0.958	0.958	0.717	0.716	0.641	0.642	43.5	54.3	54.3	72.5	72.6	81.1	81.0
VEXP2	0.65	0.52	2.177	1.456	1.456	1.093	1.093	0.969	0.973	23.9	35.7	35.7	47.6	47.6	53.7	53.4
VEXP10	0.64	0.52	2.426	1.709	1.709	1.283	1.279	1.143	1.139	21.4	30.4	30.4	40.5	40.7	45.5	45.7
VFILL	0.048	0.038	0.047	0.029	0.024	0.021	0.017	0.018	0.015	80.9	131.0	158.3	181.0	223.5	211.1	253.3
VFRAC	0.22	0.18	0.559	0.355	0.354	0.267	0.265	0.236	0.235	32.2	50.7	50.8	67.4	67.9	76.3	76.6
VFRACN	0.23	0.18	0.978	0.862	0.856	0.645	0.641	0.576	0.57	18.4	20.9	21.0	27.9	28.1	31.3	31.6
VGATHR	0.19	0.16	0.077	0.041	0.041	0.031	0.031	0.029	0.027	207.8	390.2	390.2	516.1	516.1	551.7	592.6
VGEN	0.075	0.06	0.326	0.128	0.128	0.096	0.096	0.085	0.085	18.4	46.9	46.9	62.5	62.5	70.6	70.6
VIADD	0.097	0.08	0.054	0.041	0.042	0.031	0.031	0.027	0.028	148.1	195.1	190.5	258.1	258.1	296.3	285.7
VIAND	0.23	0.19	0.054	0.041	0.041	0.032	0.03	0.027	0.027	351.9	463.4	463.4	593.8	633.3	703.7	703.7
VIARS	0.18	0.14	0.051	0.038	0.038	0.028	0.028	0.025	0.025	274.5	368.4	368.4	500.0	500.0	560.0	560.0
VICLIP	0.35	0.27	0.172	0.079	0.079	0.062	0.06	0.055	0.053	157.0	341.8	341.8	435.5	450.0	490.9	509.4
VILS	0.18	0.14	0.049	0.038	0.038	0.028	0.028	0.026	0.026	285.7	368.4	368.4	500.0	500.0	538.5	538.5
VIMAG	0.095	0.076	0.05	0.028	0.028	0.021	0.021	0.018	0.018	152.0	271.4	271.4	361.9	361.9	422.2	422.2
VIMUL	0.17	0.14	0.084	0.052	0.052	0.038	0.038	0.034	0.035	166.7	269.2	269.2	368.4	368.4	411.8	400.0
VINDEX	0.23	0.2	0.838	0.65	0.65	0.487	0.486	0.434	0.432	23.9	30.8	30.8	41.1	41.2	46.1	46.3
VINEG	0.08	0.065	0.047	0.038	0.038	0.028	0.029	0.025	0.026	138.3	171.1	171.1	232.1	224.1	260.0	250.0
VINTB	0.099	0.081	0.124	0.077	0.077	0.058	0.058	0.052	0.051	65.3	105.2	105.2	139.7	139.7	155.8	158.8
VIOR	0.23	0.19	0.054	0.041	0.041	0.031	0.03	0.028	0.028	351.9	463.4	463.4	612.9	633.3	678.6	678.6
VIRS	0.18	0.14	0.051	0.038	0.038	0.03	0.028	0.026	0.026	274.5	368.4	368.4	466.7	500.0	538.5	538.5
VISUB	0.097	0.08	0.054	0.041	0.041	0.031	0.031	0.027	0.027	148.1	195.1	195.1	258.1	258.1	296.3	296.3
VIXOR	0.23	0.19	0.054	0.042	0.042	0.032	0.032	0.028	0.028	351.9	452.4	452.4	593.8	593.8	678.6	678.6
VLIM	0.17	0.14	0.247	0.07	0.07	0.051	0.052	0.047	0.047	56.7	200.0	200.0	274.5	269.2	297.9	297.9
VLINT	0.32	0.25	0.357	0.365	0.365	0.274	0.271	0.243	0.243	70.0	68.5	68.5	91.2	92.3	102.9	102.9
VLMERG	0.21	0.17	0.202	0.058	0.057	0.043	0.042	0.039	0.037	84.2	293.1	298.2	395.3	404.8	435.9	459.5
VLOG	0.8	0.64	0.815	0.463	0.463	0.348	0.348	0.31	0.304	78.5	138.2	138.2	183.9	183.9	206.5	210.5
VLOG2	0.8	0.64	0.82	0.443	0.443	0.331	0.331	0.299	0.294	78.0	144.5	144.5	193.4	193.4	214.0	217.7
VLOG10	0.8	0.64	0.82	0.455	0.455	0.342	0.342	0.304	0.304	78.0	140.7	140.7	187.1	187.1	210.5	210.5
VMA	0.13	0.11	0.137	0.068	0.068	0.051	0.051	0.045	0.046	80.3	161.8	161.8	215.7	215.7	244.4	239.1
VMAX	0.18	0.14	0.133	0.058	0.059	0.044	0.044	0.039	0.04	105.3	241.4	237.3	318.2	318.2	359.0	350.0
VMAXMG	0.23	0.19	0.342	0.426	0.092	0.319	0.07	0.283	0.061	55.6	44.6	206.5	59.6	271.4	67.1	311.5
VMIN	0.17	0.14	0.133	0.059	0.059	0.044	0.044	0.04	0.04	105.3	237.3	237.3	318.2	318.2	350.0	350.0
VMINMG	0.23	0.19	0.342	0.426	0.096	0.319	0.069	0.284	0.063	55.6	44.6	197.9	59.6	275.4	66.9	301.6
VMMA	0.2	0.16	0.174	0.076	0.076	0.058	0.058	0.051	0.051	92.0	210.5	210.5	275.9	275.9	313.7	313.7
VMMSB	0.2	0.16	0.173	0.077	0.076	0.058	0.058	0.051	0.051	92.5	207.8	210.5	275.9	275.9	313.7	313.7
VMOV	0.068	0.053	0.058	0.035	0.035	0.026	0.026	0.023	0.023	91.4	151.4	151.4	203.8	203.8	230.4	230.4
VMSA	0.098	0.08	0.111	0.066	0.066	0.05	0.05	0.044	0.044	72.1	121.2	121.2	160.0	160.0	181.8	181.8
VMSB	0.13	0.11	0.137	0.068	0.069	0.052	0.051	0.045	0.046	80.3	161.8	159.4	211.5	215.7	244.4	239.1
VMUL	0.1	0.08	0.098	0.055	0.055	0.041	0.041	0.036	0.036	81.6	145.5	145.5	195.1	195.1	222.2	222.2
VNABS	0.12	0.1	0.148	0.133	0.068	0.1	0.051	0.089	0.045	67.6	75.2	147.1	100.0	196.1	112.4	222.2
VNEG	0.067	0.053	0.063	0.043	0.043	0.032	0.032	0.029	0.029	84.1	123.3	123.3	165.6	165.6	182.8	182.8
VNMSA	0.098	0.08	0.115	0.07	0.07	0.052	0.052	0.047	0.047	69.6	114.3	114.3	153.8	153.8	170.2	170.2
VPMERG	0.21	0.17	0.341	0.056	0.056	0.042	0.04	0.037	0.037	49.9	303.6	303.6	404.8	425.0	459.5	459.5
VPOLY	0.29	0.23	1.707	0.623	0.622	0.467	0.465	0.415	0.415	13.5	36.9	37.0	49.3	49.5	55.4	55.4
VQINT	0.59	0.48	0.575	0.45	0.45	0.336	0.336	0.3	0.3	83.5	106.7	106.7	142.9	142.9	160.0	160.0
VRAMP	0.071	0.057	0.155	0.053	0.053	0.04	0.039	0.035	0.035	36.8	107.5	107.5	142.5	146.2	162.9	162.9
VRAND	0.32	0.26	0.201	0.049	0.05	0.037	0.037	0.033	0.035	129.4	530.6	520.0	702.7	702.7	787.9	742.9
VREAL	0.096	0.076	0.049	0.027	0.027	0.02	0.02	0.018	0.018	155.1	281.5	281.5	380.0	380.0	422.2	422.2
VRECIP	0.24	0.19	0.263	0.164	0.164	0.123	0.123	0.11	0.109	72.2	115.9	115.9	154.5	154.5	172.7	174.3
VRSQRT	0.31	0.24	0.642	0.435	0.435	0.325	0.325	0.289	0.291	37.4	55.2	55.2	73.8	73.8	83.0	82.5
VRVRS	0.067	0.053	0.121	0.04	0.04	0.03	0.03	0.026	0.027	43.8	132.5	132.5	176.7	176.7	203.8	196.3
VSADD	0.067	0.053	0.08	0.046	0.046	0.034	0.034	0.03	0.03	66.3	115.2	115.2	155.9	155.9	176.7	176.7
